Gator RV Park
Originally listed on rv_park_store
- State
- Texas
- City
- Tivoli
- Acreage
- —
- Number of Sites
- —
- Seasonal Sites
- —
- Full Hook-Up Sites
- —
- Water/Electric Sites
- —
- No Hook-Up Sites
- —
- Cabins
- —
No amenities listed
Financial Summary
Asking Price
$375,000
Price History
| Date | Price | Change |
|---|---|---|
| Mar 20, 2026 | $375,000 | $-5,615,000 (-93.7%) |
| Mar 13, 2026 | $5,990,000 | +$5,615,000 (+1497.3%) |
| Mar 10, 2026 | $375,000 | $-5,615,000 (-93.7%) |
| Feb 24, 2026 | $5,990,000 | +$4,740,000 (+379.2%) |
| Feb 16, 2026 | $1,250,000 | Original |
